| THE SCHOOL DISTRICT OF PHILADELPHIA BOARD OF EDUCATION PUBLIC MEETING AGENDA SEPTEMBER 19, 2024
|
Call to Order - Reginald L. Streater, Esq., President |
|
Non-Voting Student Board Representative Appointment Ceremony |
|
Roll Call - Lynn Rauch, General Counsel |
|
Approval of Minutes - August 22, 2024 |
|
Committee Reports |
|
Registered Student Speakers |
|
Registered Student Speakers |
|
Superintendent Remarks - Dr. Tony B. Watlington, Superintendent |
|
Presentations |
|
Keystone Opportunity Zone (KOZ) Presentation |
|
Charter School Office Presentation |
|
Registered Elected Officials |
|
Registered Elected Officials |
|
Written Testimony |
|
Written Testimony |
|
Registered General Speakers |
|
Registered General Speakers |
|
Action Item Question & Responses |
|
Action Item Questions and Responses |
|
Action Items |
|
1. | Approval of Personnel Hires – Updated 9.12.2024 |
|
2. | Approval of Personnel Terminations – Updated 9.19.2024 |
|
3. | Administration’s Recommendation for Termination of Professional Employees – WITHDRAWN BY STAFF 9.12.2024 |
|
4. | Approval of Resignations and Retirements – Updated 9.19.2024 |
|
5. | Ratification of LCA with The Management Center ($10,600) |
|
6. | Contract with Mercury Public Affairs, LLC for Strategic Communications Support ($216,000) – Updated 9.18.2024 |
|
7. | Contract with Various Vendors for Hydration Station and Plumbing Supplies Action Item ($3,957,820) – Updated 9.4.2024/Updated 9.17.2024 |
|
8. | Change Orders at Various Locations ($279,781) |
|
9. | Capital Award for Fire Alarm Upgrades at Walter B. Saul High School ($1,780,000) |
|
10. | Ratification Amendment of the IDIQ Contract for Structural Engineering (No Cost Time Extension) |
|
11. | Right of Entry Agreement with Bulle Development Group for Playground Improvements at the Tanner G. Duckery School – Updated 9.11.2024 |
|
12. | Authorization of Cooperative Purchase Agreements and Requests for Proposals (RFPs) with Various Suppliers for purchasing of essential materials, supplies, and equipment needed in the operation of approved programs within the Office of Career & Technical Education ($15,000,000) |
|
13. | Contract with General Recreation Inc. for Emlen Playground Project ($50,000) |
|
14. | Contract for Student Special Education Evaluation Teams and Center ($1,875,000) |
|
15. | Contracts with Various Vendors for the Provision of Digital Special Education Kits and Evaluation Tools, and Materials for School Psychologists ($1,200,000) |
|
16. | Contract with Various Vendors for Asbestos Abatement, Lead Stabilization and Environmental Cleanup Projects ($67,200,000) – Added 9.4.2024/Updated 9.17.2024 |
|
17. | Contract with Various Vendors for Asbestos, Lead Paint, Mold, and Indoor Air Quality Consulting Services ($34,860,000) - Added 9.4.2024/Updated 9.17.2024 |
|
18. | Contract with Brownstone PR and Insight Education Group, LLC for Community Engagement and Facilitation Support ($430,000) – Added 9.4.2024/9.18.2024
|
|
19. | Contract with DLR Group Inc. for Facilities Planning Services ($4,450,918) – Added 9.4.2024/Updated 9.18.2024 |
|
20. | Amendment of Contract with the City of Philadelphia for Site Coordinators and Before School Programming ($3,360,825) – Added 9.4.2024 |
|
21. | Authorization of Keystone Opportunity Zone - West Parkside – Added 9.5.2024 |
|
22. | Authorization of Keystone Opportunity Zone - Navy Yard - Added 9.5.2024 |
|
23. | Authorization of Keystone Opportunity Zone - Eastwick - Added 9.5.2024 |
|
24. | Authorization of Keystone Opportunity Zone - 3025 JFK – Added 9.5.2024 |
|
25. | Capital Award for Ventilation System Upgrade at Jules E. Mastbaum High School ($4,563,187) – Added 9.11.2024 |
|
26. | Impact Charter School West, formerly known as Independence Charter School West – Application for Charter Renewal - Added 9.16.2024/Updated 9.19.2024 |
|
27. | Facilities Plan Resolution – Added 9.17.2024/Updated 10.11.2024 |
|
Adjourn |
|